GENERAL | |
Where Built : | Rabben Mek. Verksted, Austevoll, Norway |
Date Delivered: | 1 December 1989 |
Type of vessel: | Tanker for oil, flashpoint < 60 ° C. |
Type of hull: | Double Hull |
NATIONALITY, REGISTER, AND CLASS INFORMATION | |
Nationality/flag | NOR |
Class | DNV |
Register notation | DNV +1A1 Tanker for oil, ESP, Coastal Area |
MAIN PARTICULARS | |
LOA (Length Over All): | 42,60 Metres |
Extreme breadth: | 9,50 Metres |
KTM (Keel to Masthead): | 21,0 Metres |
Draught (fully loaded summer) | 2,93 Metres |
Air draft in normal SBT condition? | 13,00 Metres |
BCM (Bow to Center Manifold): | 18,0 Metres |
Net Tonnage: | 157 |
Gross Tonnage: | 479 |
DWT | 510 |
TANK ARRANGEMENT AND CAPACITY | |
Number of cargo tanks | 10 |
Groups / Tank Capacities (m3 98%) | CT1 89,5m3
CT 2 167,3m3 CT 3P 212,2m3 CT4 SB 75,4m3 CT5 62,1m3 CT6/slop 70,0 |
Total cubic capacity 98%: | 676,5 Cu. Metres |
Number of segregations | 2 |
Number of slop tanks | 1 |
Slop tank(s) capacity 98%: | 70,0 Cu. Metres |
Cargo pumps | 1 x 300 Cu. Metres/Hour (Borneman screw pump)
1 x 150 Cu.Metres/Hour (Borneman screw pump) 1 x 20 Cu.Metres/Hour (Screwpump for lube etc) |
Pumping capacity | 450 Cu.Metres/Hour total |
Vapour return | No |
IGS | No |
Tank coating | Modified Epoxy, JOTUN Tankguard |
Heating arrangement | 1 Clayton thermal oil heater |
Heating capacity | 75° C. |
Tank gauging system | Ullage window/hermetic |
Closed loading/sampling | Yes |
Hose crane | SWL 0,99t |
MOORING EQUIPTMENT | |
Number of ropes on drums forward | 2 |
Number of ropes on drums afterward | 2 |
Number of ropes on drums midship | 0 |
MACHINERY AND PROPULSION | |
Main engine | 1 x CATEPILLAR 3508 465 kW MAIN ENGINE |
Service speed | 8,5 knots |
Aux. engines | 1 x IVECO 49 kW |
Shaft generator | 2 x STAMFORD A08D982953 375 kW/400V |
Bow thrusters | Brunvoll 75 kW. |
Propeller | Brunvoll 360 degree azimuth Varuable Pitch |
Rudder | 1 conventional rudder |
Open as pdf |
Bergen Tankers is today an established seaway transporting company carrying oil products, chemicals and LNG within Northern Europe